| Carribean Markets | Index | Value | Change | USD | EURO | GBP | CAD | |
| Bahamas | BISX All Share Index | 1,485.40 | 1.46 | 0.10% | 1.00 | 1.26 | 1.70 | 0.97 |
| Barbados | BSE 1000 Index | 3,062.60 | 0.00 | 0.00 | 1.98 | 2.54 | 3.05 | 1.90 |
| Jamaica | JSE Market Index | 86,223.93 | -11.76 | -0.01% | 85.61 | 108.69 | 130.96 | 81.82 |
| Trinidad | TTSE Composite | 818.82 | -0.46 | -0.06% | 6.31 | 8.67 | 10.11 | 5.71 |
|
|
| INDUSTRY | DATE | TIME | |
| COMPANY NAME | LATEST | Q1 | Q2 | Q3 | LINKS |
| Price | |
| Gold ($ per ounce) | 1168.50 |
| Copper ($ per pound) | 3.24 |
| Crude Oil ($ per barrel) | 76.13 |
| Natural Gas ($ per mBtu) | 4.72 |
| Coffee ($ per pound) | 167.40 |
| Cocoa ($ per ton) | 3010.00 |
| Sugar (cent per pound) | 0.19 |